| SPD class | T |
| Max. continuous operating voltage (d.c.) (UC ) | 34.8 V |
| Nominal current (IL ) | 0.5 A |
| D1 Lightning impulse current (10/350 µs) per line (Iimp ) | 1 kA |
| C2 Total nominal discharge current (8/20 µs) (In ) | 10 kA |
| Cut-off frequency line-line (fG ) | 7 MHz |
| For mounting on (field / device side) | M20 x 1.5 female thread / M20 x 1.5 male thread |
| Approvals | EACEx, ATEX, IECEx, SIL |
Here you can find all of datas.
Note: Your comment will only appear on the site after review. Your email address will not be visible, only your name and comment.